<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>swimming | Where is Joe in?</title>
	<atom:link href="http://joe.in/tag/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe.in</link>
	<description>The Travel, Photo and Video Blog of Joe Taheny</description>
	<lastBuildDate>Mon, 26 Feb 2018 10:41:50 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>http://joe.in/wp-content/uploads/2016/08/cropped-DSC04345-Medium-cropped-32x32.jpg</url>
	<title>swimming | Where is Joe in?</title>
	<link>http://joe.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hot Spring, Waterfall and Flash Mystery: Highlights of Ollachea</title>
		<link>http://joe.in/hot-spring-waterfall-and-flash-mystery-highlights-of-ollachea/</link>
					<comments>http://joe.in/hot-spring-waterfall-and-flash-mystery-highlights-of-ollachea/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 12:12:16 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2016 Interoceanic Highway Trip]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Carabaya Province]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[freshwater fish]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Hot Springs]]></category>
		<category><![CDATA[hummingbirds]]></category>
		<category><![CDATA[Ollachea]]></category>
		<category><![CDATA[Puno Region]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tamarillo]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Waterfalls]]></category>
		<guid isPermaLink="false">http://joe.in/?p=5836</guid>

					<description><![CDATA[<p>Ollachea is stunningly set amongst the mountains, large waterfall and ancient terraces. These surroundings along with the natural hot spring make the mining services town worth visiting. At 2,785 high, Ollachea&#8217;s elevation and climate lie between tropical San Gaban 54 &#8230; <a href="http://joe.in/hot-spring-waterfall-and-flash-mystery-highlights-of-ollachea/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="http://joe.in/hot-spring-waterfall-and-flash-mystery-highlights-of-ollachea/">Hot Spring, Waterfall and Flash Mystery: Highlights of Ollachea</a> first appeared on <a href="http://joe.in">Where is Joe in?</a>.</p>]]></description>
		
					<wfw:commentRss>http://joe.in/hot-spring-waterfall-and-flash-mystery-highlights-of-ollachea/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The 2015 Mandurah Half Ironman Swim</title>
		<link>http://joe.in/the-2015-mandurah-half-ironman-swim/</link>
					<comments>http://joe.in/the-2015-mandurah-half-ironman-swim/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sun, 08 Nov 2015 05:16:40 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Mandurah Half Ironman]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[triathlon]]></category>
		<guid isPermaLink="false">http://joe.in/?p=1140</guid>

					<description><![CDATA[<p>Today I completed the 1.9 kilometre Mandurah half ironman swim and, hence, reached my goal to become an efficient swimmer. I originally intended to finish all three race legs. In early October I re-evaluated the situation. Considering interrupted preparation including &#8230; <a href="http://joe.in/the-2015-mandurah-half-ironman-swim/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="http://joe.in/the-2015-mandurah-half-ironman-swim/">The 2015 Mandurah Half Ironman Swim</a> first appeared on <a href="http://joe.in">Where is Joe in?</a>.</p>]]></description>
		
					<wfw:commentRss>http://joe.in/the-2015-mandurah-half-ironman-swim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: joe.in @ 2025-06-05 21:34:09 by W3 Total Cache
-->