<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>statue | Where is Joe in?</title>
	<atom:link href="http://joe.in/tag/statue/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe.in</link>
	<description>The Travel, Photo and Video Blog of Joe Taheny</description>
	<lastBuildDate>Mon, 20 Aug 2018 04:50:53 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>http://joe.in/wp-content/uploads/2016/08/cropped-DSC04345-Medium-cropped-32x32.jpg</url>
	<title>statue | Where is Joe in?</title>
	<link>http://joe.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hurricane Matthew and its Impact on Baracoa</title>
		<link>http://joe.in/hurricane-matthew-and-its-impact-on-baracoa/</link>
					<comments>http://joe.in/hurricane-matthew-and-its-impact-on-baracoa/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 04:20:51 +0000</pubDate>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2016-2017 Cuba Odyssey]]></category>
		<category><![CDATA[Baracoa]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[causeways]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[Guantanamo Province]]></category>
		<category><![CDATA[Hatuey]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[Raúl Castro]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[River Toa]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[roofs]]></category>
		<category><![CDATA[stadiums]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Taino]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Trip report]]></category>
		<guid isPermaLink="false">http://joe.in/?p=6836</guid>

					<description><![CDATA[<p>On 4 October 2016 Hurricane Matthew struck far eastern Cuba, causing more the US$2.5 billion of damage. Amazingly and thankfully, no direct fatalities were recorded although 4 people died more than a month later when a bridge damaged by Matthew &#8230; <a href="http://joe.in/hurricane-matthew-and-its-impact-on-baracoa/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="http://joe.in/hurricane-matthew-and-its-impact-on-baracoa/">Hurricane Matthew and its Impact on Baracoa</a> first appeared on <a href="http://joe.in">Where is Joe in?</a>.</p>]]></description>
		
					<wfw:commentRss>http://joe.in/hurricane-matthew-and-its-impact-on-baracoa/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Cusco, Capital of the Former Incan Empire</title>
		<link>http://joe.in/cusco-capital-of-the-former-incan-empire/</link>
					<comments>http://joe.in/cusco-capital-of-the-former-incan-empire/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 08:28:06 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[alpacas]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Cusco]]></category>
		<category><![CDATA[Incas]]></category>
		<category><![CDATA[Pachacuti]]></category>
		<category><![CDATA[Plaza de Armas]]></category>
		<category><![CDATA[Rainbows]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[Trip report]]></category>
		<guid isPermaLink="false">http://joe.in/?p=5328</guid>

					<description><![CDATA[<p>Cusco&#8217;s colonial charm, Incan history, surrounding Sacred Valley and, not least, proximity to Machu Picchu combine to make it Peru&#8217;s tourism capital. With great food options and lots to see, the city is an excellent trip hub despite its 3,400 &#8230; <a href="http://joe.in/cusco-capital-of-the-former-incan-empire/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="http://joe.in/cusco-capital-of-the-former-incan-empire/">Cusco, Capital of the Former Incan Empire</a> first appeared on <a href="http://joe.in">Where is Joe in?</a>.</p>]]></description>
		
					<wfw:commentRss>http://joe.in/cusco-capital-of-the-former-incan-empire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: joe.in @ 2025-05-31 23:10:54 by W3 Total Cache
-->